England Athletics Championship 2012 Heptathlon
The start of a season is always important, none more so than for 2012, an Olympic Year, in the host Country. Athletes will be closely scrutinized by media as well as fellow competitors within the sport, and the talent will want to shine.





An epic battle with fellow Cardiff AC club mate Ben Gregory in the final event of the day - the 1000m - saw the former UWIC student just miss out on silver but nevertheless clinch bronze with 5,400 points thanks to a consistent set of results over the two day heptathlon.
Chesterfield & District AC's Mark Beer finished 25th with a total of 3,543 points. Beer was on track for a much higher total but unfortunately did not finish the 1000m. However Mark did improve on his personal best in the pole volt.
To the right are a selection of images from the event. For more images visit the sportsshots galleries
http://www.sportsshots.co.uk/index.php?menu=25
The results are as follows
RESULTS: SENIOR MEN | |||
DAY 1 (7th JANUARY 2012) - 60m; Long Jump; Shot; High Jump | |||
DAY 2 (8th JANUARY 2012) - 60mH; Pole Vault; 1000m | |||
1 | Daniel Gardiner U23 | City of Sheffield AC [NORTHERN CHAMP] |
5,512 |
2 | Benjamin Gregory U23 | Cardiff AAC/VOAAC [WELSH CHAMP] | 5,415 |
3 | Francis Baker | Cardiff AAC | 5,400 |
4 | Michael Holden | Kent AC/Loughborough Uni | 5,352 |
5 | Tomas Reynolds | Windsor Slough Eton & H | 5,260 |
6 | Roger Skedd | City of Sheffield AC | 5,245 |
7 | David Feeney | Amber Valley AC [MIDLANDS CHAMP] | 5,186 |
RESULTS: U20 MEN | |||
DAY 1 (7th JANUARY 2012) - 60m; Long Jump; Shot; Pole Vault | |||
DAY 2 (8th JANUARY 2012) - 60mH; High Jump, 1000m | |||
1 | Alexander Wort | Warrington AC [NORTHERN CHAMP] | 4,646 |
2 | Daniel Gardner | Stevenage & North Herts | 4,598 |
3 | Mark Cryer | Medway & Maidstone AC | 4,461 |
4 | Jamie Moore | Chichester Runners & AC | 4,152 |
5 | Billy Vernon-Hamilton | Stevenage & North Herts | 4,061 |
6 | Jonathan Ketley | Crawley AC | 4,048 |
7 | Ben Burton | Invicta Kent AC | 3,882 |
8 | Matthew Lee | Birchfield [MIDLANDS CHAMP] | 3,747 |
RESULTS: SENIOR WOMEN | |||
DAY 2 (8th JANUARY 2012) - 60mH; High Jump, Shot Putt; Long Jump; 800m | |||
1 | Gemma Weetman | Oswestry Olympians [MIDLANDS CHAMP] | 3,997 |
2 | Jess Taylor | Sale H Manchester [NORTHERN CHAMP] | 3,831 |
3 | Barbara Hernando | Castellon (SPAIN) | 3,828 |
4 | Jessica Tappin | Loughborough Students | 3,823 |
5 | Karla Drew | City of Sheffield AC | 3,773 |
6 | Jo Rowland | Crawley AC/Brunel Uni | 3,683 |
RESULTS: U20 WOMEN | |||
DAY 2 (8th JANUARY 2012) - 60mH; High Jump, Shot Putt; Long Jump; 800m | |||
1 | Katy Marchant | Leeds City AC [NORTHERN CHAMP] | 3,935 |
2 | Morgan Lake | Windsor Slough Eton & H | 3,721 |
3 | Hannah Dunderdale | Lincoln Wellington AC | 3,514 |
4 | Imogen Green | Birchfield H [MIDLANDS CHAMP] | 3,412 |
5 | Sophie Worrall | Telford AC | 3,105 |
6 | Isobel Brown | Chichester Runners | 3,074 |
More images from the England Athletics Championships at Sheffield in our Gallery http://www.sportsshots.co.uk/index.php?menu=25
For a full report on the event from England Athletics visit or follow the link below